| Average Listing Price | $474,185 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28173 | $247,755 | $122 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $562,181 | $131 |
| Tennis Court | $590,622 | $145 |
| Pool | $598,673 | $161 |
| Cul De Sac | $475,406 | $131 |
| Custom Built | $655,362 | $158 |
| Basement | $620,137 | $155 |
| Gated | $527,388 | $194 |
| Central Vacuum | $1,151,602 | $182 |
| Golf Course | $836,235 | $212 |
| Horse | $450,082 | $199 |
| Foreclosure | $281,723 | $114 |
| Waterfront | $700,956 | $186 |
| Ranch | $333,929 | $138 |
| Loft | $508,252 | $139 |
| Bank Owned | $213,081 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.