| Average Listing Price | $430,836 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $241,661 | $118 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $540,398 | $128 |
| Pool | $547,108 | $130 |
| Tennis Court | $584,571 | $141 |
| Custom Built | $622,142 | $149 |
| Cul De Sac | $394,042 | $124 |
| Price Reduced | $465,163 | $121 |
| Gated | $463,372 | $189 |
| Basement | $432,676 | $129 |
| Single Story | $320,403 | $143 |
| Horse | $443,704 | $178 |
| Golf Course | $834,627 | $198 |
| New Listings | $393,239 | $116 |
| Loft | $434,270 | $114 |
| Waterfront | $704,049 | $210 |
| Ranch | $362,718 | $152 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.