| Average Listing Price | $489,261 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28173 | $274,095 | $130 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $605,764 | $136 |
| Tennis Court | $585,339 | $149 |
| Pool | $597,775 | $172 |
| Cul De Sac | $507,265 | $135 |
| Custom Built | $677,334 | $157 |
| Basement | $647,904 | $160 |
| Gated | $516,954 | $199 |
| Central Vacuum | $1,200,206 | $189 |
| Golf Course | $966,190 | $224 |
| Ranch | $335,522 | $136 |
| Horse | $454,363 | $208 |
| Waterfront | $730,578 | $189 |
| Foreclosure | $283,563 | $101 |
| Loft | $512,638 | $138 |
| Farm | $430,235 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen@agents.househunt.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.