| Average Listing Price | $442,911 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $241,911 | $117 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $564,445 | $131 |
| Pool | $573,230 | $134 |
| Tennis Court | $605,731 | $144 |
| Custom Built | $628,015 | $149 |
| Price Reduced | $447,990 | $117 |
| Cul De Sac | $427,657 | $130 |
| Gated | $514,530 | $203 |
| Basement | $420,443 | $128 |
| Single Story | $313,246 | $143 |
| New Listings | $559,672 | $148 |
| Horse | $445,773 | $176 |
| Loft | $421,216 | $118 |
| Golf Course | $907,006 | $210 |
| Waterfront | $703,372 | $210 |
| Ranch | $346,072 | $147 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.