| Average Listing Price | $487,590 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28173 | $263,965 | $128 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $522,963 | $130 |
| Tennis Court | $572,133 | $146 |
| Pool | $650,769 | $162 |
| Custom Built | $676,808 | $155 |
| Gated | $473,874 | $222 |
| Cul De Sac | $349,835 | $122 |
| Basement | $518,576 | $143 |
| Central Vacuum | $1,183,591 | $186 |
| Horse | $489,213 | $177 |
| Waterfront | $724,341 | $165 |
| Golf Course | $865,745 | $226 |
| Ranch | $287,703 | $128 |
| Loft | $528,216 | $129 |
| Foreclosure | $386,723 | $109 |
| Farm | $449,679 | $0 |
![]() |
Jen Mildenberger |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 28708 |
||
|
email: jen1@kw.com Direct: 704-996-8195 Office : 704-887-6693 |
Loading Data. Please wait.